Since 1925, Bang & Olufsen resonates at the very heart of Hi-fi audio and home entertainment systems. Designed in 2015, the Beolab 90 speaker remains an unmatched benchmark of the B&O brand.
With the innovation of Beam Control and Active Compensation, the Beolab 90 not only opens up the possibility to place sound anywhere in your room, but also automatically tunes the dynamic range to its environment. A new era of listening experience that Noto was invited to design for Bang & Olufsen.
The Beolab90 places its sweet spot, the ideal listening position, at your fingertips. Anywhere in the room. It can move sound across and change its appearance with different angles. Our design of the Beolab 90 needed to reflect this personality, to achieve an ever-changing visual experience.
For that, we chose fabric as the primary material. Fabrics create a sense of interior, but they also bring in light reflections. They can form completely new shapes, without affecting the quality of sound.
The German architect Frei Otto was the first to use a 4-point-roof construction. This frame is ideal for textile sails, creating a surface with maximum tension and minimum structure. On the Beolab 90, light literally dances to the sound of the moving fabric.
At Bang & Olufsen, they say, the BeoLab 90 is the culmination of their wildest dreams. It represents the future of sound, an icon celebrating 90 years of B&O history. And a statement for those that seek the best of both – sound and design.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_cfuvid | session | Calendly sets this cookie to track users across sessions to optimize user experience by maintaining session consistency and providing personalized services |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
pll_language | 1 year | Polylang sets this cookie to remember the language the user selects when returning to the website and get the language information when unavailable in another way. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
Design insights, information on our latest projects, interesting content on various topics.
Check your (spam) email inbox
to confirm your registration.