Alpine lifestyle and equipment brand Ortovox was looking to innovate in a highly competitive industry. Avalanche transceivers and avalanche probes are niche products, but crucial to search and rescue efforts in the minutes following an avalanche. We helped to update these products, to save time – and lives.
Ortovox partnered with us in the hopes of capturing a larger share of the market for specialized equipment.
We were briefed on two key industry-specific requirements. Firstly, every source of error must be eliminated from the products –this could be the difference between life and death – and secondly, trust is paramount, meaning products must be high-quality and reliable.
Ortovox were looking for a partner who understood the industry, its business, and the specific requirements of its products. We could make the product development process as swift as possible to get the items to market quickly.
We began by researching the probe. Traditional models were clumsy and fiddly to assemble, especially in cold environments where users would be wearing gloves. This could cost valuable search and rescue time.
A patented, specialized locking technology was being used in the lighting industry only, so we designed a new application for the system: an innovative closure that latches on its own which is failsafe – impossible to open the wrong way.
Ortovox had previously faced challenges with the product development process.
We assumed a project management role to ensure that time and money was utilised responsibly and effectively. We also worked to make the product development process as cost-effective as possible so that the transceiver could enter the market in a lower price segment.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_cfuvid | session | Calendly sets this cookie to track users across sessions to optimize user experience by maintaining session consistency and providing personalized services |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
pll_language | 1 year | Polylang sets this cookie to remember the language the user selects when returning to the website and get the language information when unavailable in another way. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
Design insights, information on our latest projects, interesting content on various topics.
Check your (spam) email inbox
to confirm your registration.